Carbon steel product coverage
| Product | Common specification basis | Indicative range |
|---|---|---|
| Seamless pipe | ASTM A106 Gr B / ASTM A53 Gr B / API 5L Gr B | NPS ½–24; schedules by standard |
| ERW / HFW pipe | ASTM A53 Gr B / API 5L | NPS ½–20; larger by manufacturer |
| Butt-weld fittings | ASTM A234 WPB / ASME B16.9 | NPS ½–24; wall to suit pipe |
| Forged threaded fittings | ASTM A105 / ASME B16.11 | NPS ¼–4; Class 2000/3000/6000 by item |
| Forged socket-weld fittings | ASTM A105 / ASME B16.11 | NPS ¼–4; Class 3000/6000; Class 9000 by item |
| Flanges | ASTM A105 / ASME B16.5 | NPS ½–24; Class 150–2500 |
| Large-diameter flanges | ASME B16.47 where specified | By project enquiry |

